Open AdStream(tm)
Campaign Report

Deck Safety Month (Nadra_002)

Executive Summary
Report Start Report End Impressions ClickThrus Yield
per 1,000
Total Avg/Day Total Avg/Day
04/02/2006 06/05/2006 18,742 288 816 12 43.54

Campaign Summary
Advertiser Contract Purchase
Order
Campaign
Start
Campaign
End
Completion Impressions ClickThrus
Scheduled CPM Scheduled CPCT
SOON 0 0.00 0 0.00

Web Sites By Impressions (Top 20)
No. Site Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 nadra.org 14,132 75.40% 683 83.70% 4.83%
2 gawain.membrane.com 4,610 24.60% 133 16.30% 2.89%
-- Total 18,742 100.00% 816 100.00% 4.35%
Graph unavailable

Ad Images By Impressions (Top 20)
No. Image Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 dsm_banner.jpg 18,742 100.00% 816 100.00% 4.35%
-- Total 18,742 100.00% 816 100.00% 4.35%

Impressions by Day of Month
No. Date Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 04/02/2006 266 1.42% 7 0.86% 2.63%
2 04/03/2006 390 2.08% 18 2.21% 4.62%
3 04/04/2006 313 1.67% 7 0.86% 2.24%
4 04/05/2006 323 1.72% 12 1.47% 3.72%
5 04/06/2006 288 1.54% 11 1.35% 3.82%
6 04/07/2006 262 1.40% 11 1.35% 4.20%
7 04/08/2006 244 1.30% 17 2.08% 6.97%
8 04/09/2006 263 1.40% 11 1.35% 4.18%
9 04/10/2006 318 1.70% 13 1.59% 4.09%
10 04/11/2006 312 1.66% 11 1.35% 3.53%
11 04/12/2006 282 1.50% 3 0.37% 1.06%
12 04/13/2006 246 1.31% 5 0.61% 2.03%
13 04/14/2006 270 1.44% 5 0.61% 1.85%
14 04/15/2006 229 1.22% 8 0.98% 3.49%
15 04/16/2006 208 1.11% 8 0.98% 3.85%
16 04/17/2006 338 1.80% 7 0.86% 2.07%
17 04/18/2006 367 1.96% 6 0.74% 1.63%
18 04/19/2006 50 0.27% 0 0.00% 0.00%
19 04/20/2006 234 1.25% 9 1.10% 3.85%
20 04/21/2006 282 1.50% 10 1.23% 3.55%
21 04/22/2006 261 1.39% 8 0.98% 3.07%
22 04/23/2006 386 2.06% 13 1.59% 3.37%
23 04/24/2006 368 1.96% 18 2.21% 4.89%
24 04/25/2006 337 1.80% 14 1.72% 4.15%
25 04/26/2006 368 1.96% 10 1.23% 2.72%
26 04/27/2006 310 1.65% 12 1.47% 3.87%
27 04/28/2006 252 1.34% 13 1.59% 5.16%
28 04/29/2006 232 1.24% 10 1.23% 4.31%
29 04/30/2006 239 1.28% 8 0.98% 3.35%
30 05/01/2006 381 2.03% 13 1.59% 3.41%
31 05/02/2006 376 2.01% 10 1.23% 2.66%
32 05/03/2006 328 1.75% 12 1.47% 3.66%
33 05/04/2006 340 1.81% 17 2.08% 5.00%
34 05/05/2006 241 1.29% 13 1.59% 5.39%
35 05/06/2006 281 1.50% 7 0.86% 2.49%
36 05/07/2006 308 1.64% 15 1.84% 4.87%
37 05/08/2006 444 2.37% 24 2.94% 5.41%
38 05/09/2006 361 1.93% 21 2.57% 5.82%
39 05/10/2006 305 1.63% 15 1.84% 4.92%
40 05/11/2006 88 0.47% 12 1.47% 13.64%
41 05/12/2006 239 1.28% 16 1.96% 6.69%
42 05/13/2006 200 1.07% 5 0.61% 2.50%
43 05/14/2006 232 1.24% 10 1.23% 4.31%
44 05/15/2006 151 0.81% 10 1.23% 6.62%
45 05/16/2006 412 2.20% 48 5.88% 11.65%
46 05/17/2006 321 1.71% 40 4.90% 12.46%
47 05/18/2006 319 1.70% 32 3.92% 10.03%
48 05/19/2006 279 1.49% 24 2.94% 8.60%
49 05/20/2006 218 1.16% 9 1.10% 4.13%
50 05/21/2006 263 1.40% 10 1.23% 3.80%
51 05/22/2006 405 2.16% 22 2.70% 5.43%
52 05/23/2006 373 1.99% 25 3.06% 6.70%
53 05/24/2006 308 1.64% 25 3.06% 8.12%
54 05/25/2006 285 1.52% 16 1.96% 5.61%
55 05/26/2006 341 1.82% 13 1.59% 3.81%
56 05/27/2006 182 0.97% 8 0.98% 4.40%
57 05/28/2006 174 0.93% 2 0.25% 1.15%
58 05/29/2006 319 1.70% 10 1.23% 3.13%
59 05/30/2006 360 1.92% 12 1.47% 3.33%
60 05/31/2006 279 1.49% 6 0.74% 2.15%
61 06/01/2006 252 1.34% 6 0.74% 2.38%
62 06/02/2006 281 1.50% 11 1.35% 3.91%
63 06/03/2006 270 1.44% 4 0.49% 1.48%
64 06/04/2006 257 1.37% 1 0.12% 0.39%
65 06/05/2006 331 1.77% 7 0.86% 2.11%
-- Total 18,742 100.00% 816 100.00% 4.35%
Graph unavailable

Impressions by Day of Week
No. Weekday Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 Sunday 2,596 13.85% 85 10.42% 3.27%
2 Monday 3,445 18.38% 142 17.40% 4.12%
3 Tuesday 3,211 17.13% 154 18.87% 4.80%
4 Wednesday 2,564 13.68% 123 15.07% 4.80%
5 Thursday 2,362 12.60% 120 14.71% 5.08%
6 Friday 2,447 13.06% 116 14.22% 4.74%
7 Saturday 2,117 11.30% 76 9.31% 3.59%
-- Total 18,742 100.00% 816 100.00% 4.35%
Graph unavailable

Impressions by Hour of Day
Hour Impres
sions
% of
total
Click
Thrus
% of
total
Yield
00 490 2.61% 22 2.70% 4.49%
01 270 1.44% 17 2.08% 6.30%
02 196 1.05% 7 0.86% 3.57%
03 151 0.81% 6 0.74% 3.97%
04 105 0.56% 5 0.61% 4.76%
05 149 0.80% 4 0.49% 2.68%
06 171 0.91% 9 1.10% 5.26%
07 376 2.01% 11 1.35% 2.93%
08 655 3.49% 28 3.43% 4.27%
09 972 5.19% 54 6.62% 5.56%
10 1,068 5.70% 63 7.72% 5.90%
11 1,311 6.99% 79 9.68% 6.03%
12 1,425 7.60% 73 8.95% 5.12%
13 1,211 6.46% 64 7.84% 5.28%
14 1,245 6.64% 48 5.88% 3.86%
15 1,252 6.68% 73 8.95% 5.83%
16 1,300 6.94% 42 5.15% 3.23%
17 953 5.08% 46 5.64% 4.83%
18 916 4.89% 32 3.92% 3.49%
19 880 4.70% 31 3.80% 3.52%
20 921 4.91% 32 3.92% 3.47%
21 1,021 5.45% 19 2.33% 1.86%
22 1,024 5.46% 33 4.04% 3.22%
23 680 3.63% 18 2.21% 2.65%
Total 18,742 100.00% 816 100.00% 4.35%
Graph unavailable

Unique Ad Viewer & Views
No. Date Unique
Viewers
% of
total
Views % of
total
Ad Views/
Viewer
1 04/02/2006 242 1.41% 266 1.42% 1.10
2 04/03/2006 344 2.00% 390 2.08% 1.13
3 04/04/2006 291 1.69% 313 1.67% 1.08
4 04/05/2006 306 1.78% 323 1.72% 1.06
5 04/06/2006 258 1.50% 288 1.54% 1.12
6 04/07/2006 248 1.44% 262 1.40% 1.06
7 04/08/2006 220 1.28% 244 1.30% 1.11
8 04/09/2006 250 1.45% 263 1.40% 1.05
9 04/10/2006 297 1.72% 318 1.70% 1.07
10 04/11/2006 285 1.65% 312 1.66% 1.09
11 04/12/2006 260 1.51% 282 1.50% 1.08
12 04/13/2006 232 1.35% 246 1.31% 1.06
13 04/14/2006 224 1.30% 270 1.44% 1.21
14 04/15/2006 215 1.25% 229 1.22% 1.07
15 04/16/2006 198 1.15% 208 1.11% 1.05
16 04/17/2006 315 1.83% 338 1.80% 1.07
17 04/18/2006 340 1.97% 367 1.96% 1.08
18 04/19/2006 39 0.23% 50 0.27% 1.28
19 04/20/2006 216 1.25% 234 1.25% 1.08
20 04/21/2006 267 1.55% 282 1.50% 1.06
21 04/22/2006 238 1.38% 261 1.39% 1.10
22 04/23/2006 363 2.11% 386 2.06% 1.06
23 04/24/2006 339 1.97% 368 1.96% 1.09
24 04/25/2006 317 1.84% 337 1.80% 1.06
25 04/26/2006 339 1.97% 368 1.96% 1.09
26 04/27/2006 294 1.71% 310 1.65% 1.05
27 04/28/2006 238 1.38% 252 1.34% 1.06
28 04/29/2006 223 1.29% 232 1.24% 1.04
29 04/30/2006 226 1.31% 239 1.28% 1.06
30 05/01/2006 354 2.06% 381 2.03% 1.08
31 05/02/2006 341 1.98% 376 2.01% 1.10
32 05/03/2006 307 1.78% 328 1.75% 1.07
33 05/04/2006 318 1.85% 340 1.81% 1.07
34 05/05/2006 232 1.35% 241 1.29% 1.04
35 05/06/2006 266 1.54% 281 1.50% 1.06
36 05/07/2006 282 1.64% 308 1.64% 1.09
37 05/08/2006 412 2.39% 444 2.37% 1.08
38 05/09/2006 327 1.90% 361 1.93% 1.10
39 05/10/2006 285 1.65% 305 1.63% 1.07
40 05/11/2006 85 0.49% 88 0.47% 1.04
41 05/12/2006 216 1.25% 239 1.28% 1.11
42 05/13/2006 192 1.11% 200 1.07% 1.04
43 05/14/2006 219 1.27% 232 1.24% 1.06
44 05/15/2006 138 0.80% 151 0.81% 1.09
45 05/16/2006 377 2.19% 412 2.20% 1.09
46 05/17/2006 296 1.72% 321 1.71% 1.08
47 05/18/2006 302 1.75% 319 1.70% 1.06
48 05/19/2006 261 1.52% 279 1.49% 1.07
49 05/20/2006 209 1.21% 218 1.16% 1.04
50 05/21/2006 247 1.43% 263 1.40% 1.06
51 05/22/2006 339 1.97% 405 2.16% 1.19
52 05/23/2006 352 2.04% 373 1.99% 1.06
53 05/24/2006 289 1.68% 308 1.64% 1.07
54 05/25/2006 268 1.56% 285 1.52% 1.06
55 05/26/2006 251 1.46% 341 1.82% 1.36
56 05/27/2006 171 0.99% 182 0.97% 1.06
57 05/28/2006 173 1.00% 174 0.93% 1.01
58 05/29/2006 247 1.43% 319 1.70% 1.29
59 05/30/2006 326 1.89% 360 1.92% 1.10
60 05/31/2006 256 1.49% 279 1.49% 1.09
61 06/01/2006 239 1.39% 252 1.34% 1.05
62 06/02/2006 264 1.53% 281 1.50% 1.06
63 06/03/2006 217 1.26% 270 1.44% 1.24
64 06/04/2006 233 1.35% 257 1.37% 1.10
65 06/05/2006 308 1.79% 331 1.77% 1.07
-- Total 17,223 100.00% 18,742 100.00% 1.09
Graph unavailable

Unique Ad Viewer & Click-Throughs
No. Date Unique
Viewers
% of
total
CTs % of
total
CTs/
Viewer
1 04/02/2006 242 1.41% 7 0.86% 0.03
2 04/03/2006 344 2.00% 18 2.21% 0.05
3 04/04/2006 291 1.69% 7 0.86% 0.02
4 04/05/2006 306 1.78% 12 1.47% 0.04
5 04/06/2006 258 1.50% 11 1.35% 0.04
6 04/07/2006 248 1.44% 11 1.35% 0.04
7 04/08/2006 220 1.28% 17 2.08% 0.08
8 04/09/2006 250 1.45% 11 1.35% 0.04
9 04/10/2006 297 1.72% 13 1.59% 0.04
10 04/11/2006 285 1.65% 11 1.35% 0.04
11 04/12/2006 260 1.51% 3 0.37% 0.01
12 04/13/2006 232 1.35% 5 0.61% 0.02
13 04/14/2006 224 1.30% 5 0.61% 0.02
14 04/15/2006 215 1.25% 8 0.98% 0.04
15 04/16/2006 198 1.15% 8 0.98% 0.04
16 04/17/2006 315 1.83% 7 0.86% 0.02
17 04/18/2006 340 1.97% 6 0.74% 0.02
18 04/19/2006 39 0.23% 0 0.00% 0.00
19 04/20/2006 216 1.25% 9 1.10% 0.04
20 04/21/2006 267 1.55% 10 1.23% 0.04
21 04/22/2006 238 1.38% 8 0.98% 0.03
22 04/23/2006 363 2.11% 13 1.59% 0.04
23 04/24/2006 339 1.97% 18 2.21% 0.05
24 04/25/2006 317 1.84% 14 1.72% 0.04
25 04/26/2006 339 1.97% 10 1.23% 0.03
26 04/27/2006 294 1.71% 12 1.47% 0.04
27 04/28/2006 238 1.38% 13 1.59% 0.05
28 04/29/2006 223 1.29% 10 1.23% 0.04
29 04/30/2006 226 1.31% 8 0.98% 0.04
30 05/01/2006 354 2.06% 13 1.59% 0.04
31 05/02/2006 341 1.98% 10 1.23% 0.03
32 05/03/2006 307 1.78% 12 1.47% 0.04
33 05/04/2006 318 1.85% 17 2.08% 0.05
34 05/05/2006 232 1.35% 13 1.59% 0.06
35 05/06/2006 266 1.54% 7 0.86% 0.03
36 05/07/2006 282 1.64% 15 1.84% 0.05
37 05/08/2006 412 2.39% 24 2.94% 0.06
38 05/09/2006 327 1.90% 21 2.57% 0.06
39 05/10/2006 285 1.65% 15 1.84% 0.05
40 05/11/2006 85 0.49% 12 1.47% 0.14
41 05/12/2006 216 1.25% 16 1.96% 0.07
42 05/13/2006 192 1.11% 5 0.61% 0.03
43 05/14/2006 219 1.27% 10 1.23% 0.05
44 05/15/2006 138 0.80% 10 1.23% 0.07
45 05/16/2006 377 2.19% 48 5.88% 0.13
46 05/17/2006 296 1.72% 40 4.90% 0.14
47 05/18/2006 302 1.75% 32 3.92% 0.11
48 05/19/2006 261 1.52% 24 2.94% 0.09
49 05/20/2006 209 1.21% 9 1.10% 0.04
50 05/21/2006 247 1.43% 10 1.23% 0.04
51 05/22/2006 339 1.97% 22 2.70% 0.06
52 05/23/2006 352 2.04% 25 3.06% 0.07
53 05/24/2006 289 1.68% 25 3.06% 0.09
54 05/25/2006 268 1.56% 16 1.96% 0.06
55 05/26/2006 251 1.46% 13 1.59% 0.05
56 05/27/2006 171 0.99% 8 0.98% 0.05
57 05/28/2006 173 1.00% 2 0.25% 0.01
58 05/29/2006 247 1.43% 10 1.23% 0.04
59 05/30/2006 326 1.89% 12 1.47% 0.04
60 05/31/2006 256 1.49% 6 0.74% 0.02
61 06/01/2006 239 1.39% 6 0.74% 0.03
62 06/02/2006 264 1.53% 11 1.35% 0.04
63 06/03/2006 217 1.26% 4 0.49% 0.02
64 06/04/2006 233 1.35% 1 0.12% 0.00
65 06/05/2006 308 1.79% 7 0.86% 0.02
-- Total 17,223 100.00% 816 100.00% 0.05
Graph unavailable

Visitor Browsers By Impressions (Top 20)
No. Browser Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 Microsoft 15,394 82.14% 674 82.60% 4.38%
2 Netscape 2,374 12.67% 108 13.24% 4.55%
3 AOL 780 4.16% 2 0.25% 0.26%
4 Other 169 0.90% 32 3.92% 18.93%
5 WebTV 25 0.13% 0 0.00% 0.00%
-- Total 18,742 100.00% 816 100.00% 4.35%
Graph unavailable

Visitor Browser Versions By Impressions (Top 20)
No. Browser
Version
Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 MS Explorer 6.x 15,796 84.28% 648 79.41% 4.10%
2 Netscape 5.x 2,235 11.93% 108 13.24% 4.83%
3 MS Explorer 5.x 254 1.36% 14 1.72% 5.51%
4 Netscape 4.x 222 1.18% 14 1.72% 6.31%
5 Other 169 0.90% 32 3.92% 18.93%
6 Netscape 3.x 37 0.20% 0 0.00% 0.00%
7 MS Explorer 4.x 22 0.12% 0 0.00% 0.00%
8 MS Explorer 2.x 7 0.04% 0 0.00% 0.00%
-- Total 18,742 100.00% 816 100.00% 4.35%
Graph unavailable

Visitor Operating Systems By Impressions (Top 20)
No. Operating
System
Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 Windows NT 16,728 89.25% 729 89.34% 4.36%
2 Windows 98 767 4.09% 27 3.31% 3.52%
3 Other 670 3.57% 32 3.92% 4.78%
4 Macintosh 511 2.73% 22 2.70% 4.31%
5 Unix 36 0.19% 5 0.61% 13.89%
6 Windows 3.x/95/NT 28 0.15% 1 0.12% 3.57%
7 Windows 95 1 0.01% 0 0.00% 0.00%
8 Windows 95/NT 1 0.01% 0 0.00% 0.00%
-- Total 18,742 100.00% 816 100.00% 4.35%
Graph unavailable

Pages By Impressions (Top 30)
No. URL Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 nadra.org/photo_gallery.html 10,311 55.02% 204 25.00% 1.98%
2 nadra.org/index.html 3,588 19.14% 450 55.15% 12.54%
3 gawain.membrane.com/deck_builders/find_deck_builders.html 1,372 7.32% 12 1.47% 0.87%
4 gawain.membrane.com/deck_builders/Virginia/index.html 254 1.36% 9 1.10% 3.54%
5 nadra.org/calendar.html 233 1.24% 29 3.55% 12.45%
6 gawain.membrane.com/deck_builders/Texas/index.html 212 1.13% 3 0.37% 1.42%
7 gawain.membrane.com/deck_builders/New_Jersey/index.html 207 1.10% 7 0.86% 3.38%
8 gawain.membrane.com/deck_builders/Maryland/index.html 197 1.05% 11 1.35% 5.58%
9 gawain.membrane.com/deck_builders/Illinois/index.html 178 0.95% 4 0.49% 2.25%
10 gawain.membrane.com/deck_builders/Ontario/index.html 148 0.79% 11 1.35% 7.43%
11 gawain.membrane.com/deck_builders/Pennsylvania/index.html 142 0.76% 6 0.74% 4.23%
12 gawain.membrane.com/deck_builders/New_York/index.html 135 0.72% 5 0.61% 3.70%
13 gawain.membrane.com/deck_builders/Colorado/index.html 134 0.71% 2 0.25% 1.49%
14 gawain.membrane.com/deck_builders/Michigan/index.html 112 0.60% 7 0.86% 6.25%
15 gawain.membrane.com/deck_builders/Georgia/index.html 112 0.60% 3 0.37% 2.68%
16 gawain.membrane.com/deck_builders/Massachusetts/index.html 111 0.59% 2 0.25% 1.80%
17 gawain.membrane.com/deck_builders/North_Carolina/index.html 99 0.53% 3 0.37% 3.03%
18 gawain.membrane.com/deck_builders/Washington/index.html 95 0.51% 4 0.49% 4.21%
19 gawain.membrane.com/deck_builders/Alberta/index.html 89 0.47% 7 0.86% 7.87%
20 gawain.membrane.com/deck_builders/California/index.html 86 0.46% 2 0.25% 2.33%
21 gawain.membrane.com/deck_builders/Missouri/index.html 84 0.45% 6 0.74% 7.14%
22 gawain.membrane.com/deck_builders/Wisconsin/index.html 75 0.40% 3 0.37% 4.00%
23 gawain.membrane.com/deck_builders/Florida/index.html 67 0.36% 1 0.12% 1.49%
24 gawain.membrane.com/deck_builders/Ohio/index.html 65 0.35% 2 0.25% 3.08%
25 gawain.membrane.com/deck_builders/Indiana/index.html 62 0.33% 2 0.25% 3.23%
26 gawain.membrane.com/deck_builders/Tennessee/index.html 62 0.33% 4 0.49% 6.45%
27 gawain.membrane.com/deck_builders/Maine/index.html 62 0.33% 2 0.25% 3.23%
28 gawain.membrane.com/deck_builders/Kansas/index.html 61 0.33% 4 0.49% 6.56%
29 gawain.membrane.com/deck_builders/Connecticut/index.html 60 0.32% 0 0.00% 0.00%
30 gawain.membrane.com/deck_builders/Oregon/index.html 49 0.26% 0 0.00% 0.00%
31 Other 280 1.49% 11 1.35% 3.93%
-- Total 18,742 100.00% 816 100.00% 4.35%

URLs By Impressions (Top 30)
No. URL Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 nadra.org/photo_gallery.html 10,311 55.02% 204 25.00% 1.98%
2 nadra.org/index.html 3,588 19.14% 450 55.15% 12.54%
3 gawain.membrane.com/deck_builders/find_deck_builders.html 1,372 7.32% 12 1.47% 0.87%
4 gawain.membrane.com/deck_builders/Virginia/index.html 254 1.36% 9 1.10% 3.54%
5 nadra.org/calendar.html 233 1.24% 29 3.55% 12.45%
6 gawain.membrane.com/deck_builders/Texas/index.html 212 1.13% 3 0.37% 1.42%
7 gawain.membrane.com/deck_builders/New_Jersey/index.html 207 1.10% 7 0.86% 3.38%
8 gawain.membrane.com/deck_builders/Maryland/index.html 197 1.05% 11 1.35% 5.58%
9 gawain.membrane.com/deck_builders/Illinois/index.html 178 0.95% 4 0.49% 2.25%
10 gawain.membrane.com/deck_builders/Ontario/index.html 148 0.79% 11 1.35% 7.43%
11 gawain.membrane.com/deck_builders/Pennsylvania/index.html 142 0.76% 6 0.74% 4.23%
12 gawain.membrane.com/deck_builders/New_York/index.html 135 0.72% 5 0.61% 3.70%
13 gawain.membrane.com/deck_builders/Colorado/index.html 134 0.71% 2 0.25% 1.49%
14 gawain.membrane.com/deck_builders/Michigan/index.html 112 0.60% 7 0.86% 6.25%
15 gawain.membrane.com/deck_builders/Georgia/index.html 112 0.60% 3 0.37% 2.68%
16 gawain.membrane.com/deck_builders/Massachusetts/index.html 111 0.59% 2 0.25% 1.80%
17 gawain.membrane.com/deck_builders/North_Carolina/index.html 99 0.53% 3 0.37% 3.03%
18 gawain.membrane.com/deck_builders/Washington/index.html 95 0.51% 4 0.49% 4.21%
19 gawain.membrane.com/deck_builders/Alberta/index.html 89 0.47% 7 0.86% 7.87%
20 gawain.membrane.com/deck_builders/California/index.html 86 0.46% 2 0.25% 2.33%
21 gawain.membrane.com/deck_builders/Missouri/index.html 84 0.45% 6 0.74% 7.14%
22 gawain.membrane.com/deck_builders/Wisconsin/index.html 75 0.40% 3 0.37% 4.00%
23 gawain.membrane.com/deck_builders/Florida/index.html 67 0.36% 1 0.12% 1.49%
24 gawain.membrane.com/deck_builders/Ohio/index.html 65 0.35% 2 0.25% 3.08%
25 gawain.membrane.com/deck_builders/Indiana/index.html 62 0.33% 2 0.25% 3.23%
26 gawain.membrane.com/deck_builders/Tennessee/index.html 62 0.33% 4 0.49% 6.45%
27 gawain.membrane.com/deck_builders/Maine/index.html 62 0.33% 2 0.25% 3.23%
28 gawain.membrane.com/deck_builders/Kansas/index.html 61 0.33% 4 0.49% 6.56%
29 gawain.membrane.com/deck_builders/Connecticut/index.html 60 0.32% 0 0.00% 0.00%
30 gawain.membrane.com/deck_builders/Oregon/index.html 49 0.26% 0 0.00% 0.00%
31 Other 280 1.49% 11 1.35% 3.93%
-- Total 18,742 100.00% 816 100.00% 4.35%


Real Media, Inc. Copyright © 1998 Real Media, Inc.
ALL RIGHTS RESERVED