Open AdStream(tm)
Campaign Report

NADRA (NADRA)

Executive Summary
Report Start Report End Impressions ClickThrus Yield
per 1,000
Total Avg/Day Total Avg/Day
10/23/2006 02/19/2007 13,820 115 457 3 33.07

Campaign Summary
Advertiser Contract Purchase
Order
Campaign
Start
Campaign
End
Completion Impressions ClickThrus
Scheduled CPM Scheduled CPCT
SOON 0 0.00 0 0.00

Web Sites By Impressions (Top 20)
No. Site Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 gawain.membrane.com 13,820 100.00% 457 100.00% 3.31%
-- Total 13,820 100.00% 457 100.00% 3.31%

Ad Images By Impressions (Top 20)
No. Image Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 deckexpo2007banner.jpg 13,820 100.00% 457 100.00% 3.31%
-- Total 13,820 100.00% 457 100.00% 3.31%

Impressions by Day of Month
No. Date Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 01/01/2007 68 0.49% 0 0.00% 0.00%
2 01/02/2007 99 0.72% 1 0.22% 1.01%
3 01/03/2007 142 1.03% 5 1.09% 3.52%
4 01/04/2007 198 1.43% 6 1.31% 3.03%
5 01/05/2007 112 0.81% 2 0.44% 1.79%
6 01/06/2007 69 0.50% 3 0.66% 4.35%
7 01/07/2007 95 0.69% 3 0.66% 3.16%
8 01/08/2007 144 1.04% 2 0.44% 1.39%
9 01/09/2007 137 0.99% 3 0.66% 2.19%
10 01/10/2007 137 0.99% 2 0.44% 1.46%
11 01/11/2007 169 1.22% 4 0.88% 2.37%
12 01/12/2007 118 0.85% 2 0.44% 1.69%
13 01/13/2007 92 0.67% 4 0.88% 4.35%
14 01/14/2007 99 0.72% 1 0.22% 1.01%
15 01/15/2007 140 1.01% 3 0.66% 2.14%
16 01/16/2007 171 1.24% 5 1.09% 2.92%
17 01/17/2007 153 1.11% 1 0.22% 0.65%
18 01/18/2007 127 0.92% 1 0.22% 0.79%
19 01/19/2007 132 0.96% 5 1.09% 3.79%
20 01/20/2007 106 0.77% 3 0.66% 2.83%
21 01/21/2007 93 0.67% 2 0.44% 2.15%
22 01/22/2007 226 1.64% 5 1.09% 2.21%
23 01/23/2007 168 1.22% 4 0.88% 2.38%
24 01/24/2007 205 1.48% 3 0.66% 1.46%
25 01/25/2007 209 1.51% 8 1.75% 3.83%
26 01/26/2007 148 1.07% 6 1.31% 4.05%
27 01/27/2007 142 1.03% 2 0.44% 1.41%
28 01/28/2007 132 0.96% 1 0.22% 0.76%
29 01/29/2007 235 1.70% 7 1.53% 2.98%
30 01/30/2007 209 1.51% 3 0.66% 1.44%
31 01/31/2007 226 1.64% 18 3.94% 7.96%
32 02/01/2007 175 1.27% 22 4.81% 12.57%
33 02/02/2007 117 0.85% 7 1.53% 5.98%
34 02/03/2007 84 0.61% 1 0.22% 1.19%
35 02/04/2007 67 0.48% 6 1.31% 8.96%
36 02/05/2007 159 1.15% 7 1.53% 4.40%
37 02/06/2007 179 1.30% 7 1.53% 3.91%
38 02/07/2007 131 0.95% 9 1.97% 6.87%
39 02/08/2007 149 1.08% 6 1.31% 4.03%
40 02/09/2007 111 0.80% 2 0.44% 1.80%
41 02/10/2007 84 0.61% 4 0.88% 4.76%
42 02/11/2007 92 0.67% 1 0.22% 1.09%
43 02/12/2007 162 1.17% 7 1.53% 4.32%
44 02/13/2007 201 1.45% 12 2.63% 5.97%
45 02/14/2007 151 1.09% 4 0.88% 2.65%
46 02/15/2007 155 1.12% 3 0.66% 1.94%
47 02/16/2007 154 1.11% 7 1.53% 4.55%
48 02/17/2007 83 0.60% 3 0.66% 3.61%
49 02/18/2007 104 0.75% 3 0.66% 2.88%
50 02/19/2007 177 1.28% 5 1.09% 2.82%
51 10/23/2006 75 0.54% 2 0.44% 2.67%
52 10/24/2006 76 0.55% 3 0.66% 3.95%
53 10/25/2006 89 0.64% 2 0.44% 2.25%
54 10/26/2006 81 0.59% 2 0.44% 2.47%
55 10/27/2006 124 0.90% 2 0.44% 1.61%
56 10/28/2006 86 0.62% 3 0.66% 3.49%
57 10/29/2006 36 0.26% 2 0.44% 5.56%
58 10/30/2006 91 0.66% 3 0.66% 3.30%
59 10/31/2006 109 0.79% 4 0.88% 3.67%
60 11/01/2006 117 0.85% 5 1.09% 4.27%
61 11/02/2006 92 0.67% 3 0.66% 3.26%
62 11/03/2006 105 0.76% 2 0.44% 1.90%
63 11/04/2006 68 0.49% 5 1.09% 7.35%
64 11/05/2006 55 0.40% 0 0.00% 0.00%
65 11/06/2006 118 0.85% 6 1.31% 5.08%
66 11/07/2006 172 1.24% 2 0.44% 1.16%
67 11/08/2006 91 0.66% 0 0.00% 0.00%
68 11/09/2006 87 0.63% 1 0.22% 1.15%
69 11/10/2006 105 0.76% 6 1.31% 5.71%
70 11/11/2006 71 0.51% 2 0.44% 2.82%
71 11/12/2006 84 0.61% 1 0.22% 1.19%
72 11/13/2006 130 0.94% 3 0.66% 2.31%
73 11/14/2006 107 0.77% 4 0.88% 3.74%
74 11/15/2006 104 0.75% 1 0.22% 0.96%
75 11/16/2006 104 0.75% 5 1.09% 4.81%
76 11/17/2006 78 0.56% 3 0.66% 3.85%
77 11/18/2006 33 0.24% 0 0.00% 0.00%
78 11/19/2006 60 0.43% 1 0.22% 1.67%
79 11/20/2006 122 0.88% 3 0.66% 2.46%
80 11/21/2006 154 1.11% 1 0.22% 0.65%
81 11/22/2006 95 0.69% 5 1.09% 5.26%
82 11/23/2006 57 0.41% 1 0.22% 1.75%
83 11/24/2006 41 0.30% 1 0.22% 2.44%
84 11/25/2006 50 0.36% 0 0.00% 0.00%
85 11/26/2006 51 0.37% 0 0.00% 0.00%
86 11/27/2006 76 0.55% 1 0.22% 1.32%
87 11/28/2006 124 0.90% 4 0.88% 3.23%
88 11/29/2006 108 0.78% 7 1.53% 6.48%
89 11/30/2006 94 0.68% 1 0.22% 1.06%
90 12/01/2006 104 0.75% 3 0.66% 2.88%
91 12/02/2006 87 0.63% 2 0.44% 2.30%
92 12/03/2006 66 0.48% 1 0.22% 1.52%
93 12/04/2006 162 1.17% 7 1.53% 4.32%
94 12/05/2006 130 0.94% 6 1.31% 4.62%
95 12/06/2006 87 0.63% 0 0.00% 0.00%
96 12/07/2006 122 0.88% 11 2.41% 9.02%
97 12/08/2006 110 0.80% 5 1.09% 4.55%
98 12/09/2006 62 0.45% 0 0.00% 0.00%
99 12/10/2006 63 0.46% 4 0.88% 6.35%
100 12/11/2006 155 1.12% 22 4.81% 14.19%
101 12/12/2006 179 1.30% 5 1.09% 2.79%
102 12/13/2006 158 1.14% 7 1.53% 4.43%
103 12/14/2006 186 1.35% 9 1.97% 4.84%
104 12/15/2006 155 1.12% 7 1.53% 4.52%
105 12/16/2006 53 0.38% 4 0.88% 7.55%
106 12/17/2006 49 0.35% 1 0.22% 2.04%
107 12/18/2006 138 1.00% 3 0.66% 2.17%
108 12/19/2006 160 1.16% 1 0.22% 0.62%
109 12/20/2006 143 1.03% 4 0.88% 2.80%
110 12/21/2006 130 0.94% 3 0.66% 2.31%
111 12/22/2006 123 0.89% 2 0.44% 1.63%
112 12/23/2006 45 0.33% 2 0.44% 4.44%
113 12/24/2006 53 0.38% 0 0.00% 0.00%
114 12/25/2006 44 0.32% 2 0.44% 4.55%
115 12/26/2006 108 0.78% 4 0.88% 3.70%
116 12/27/2006 131 0.95% 1 0.22% 0.76%
117 12/28/2006 110 0.80% 7 1.53% 6.36%
118 12/29/2006 51 0.37% 2 0.44% 3.92%
119 12/30/2006 48 0.35% 1 0.22% 2.08%
120 12/31/2006 52 0.38% 3 0.66% 5.77%
-- Total 13,820 100.00% 457 100.00% 3.31%
Graph unavailable

Impressions by Day of Week
No. Weekday Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 Sunday 1,251 9.05% 30 6.56% 2.40%
2 Monday 2,422 17.53% 88 19.26% 3.63%
3 Tuesday 2,483 17.97% 69 15.10% 2.78%
4 Wednesday 2,268 16.41% 74 16.19% 3.26%
5 Thursday 2,245 16.24% 93 20.35% 4.14%
6 Friday 1,888 13.66% 64 14.00% 3.39%
7 Saturday 1,263 9.14% 39 8.53% 3.09%
-- Total 13,820 100.00% 457 100.00% 3.31%
Graph unavailable

Impressions by Hour of Day
Hour Impres
sions
% of
total
Click
Thrus
% of
total
Yield
00 289 2.09% 5 1.09% 1.73%
01 182 1.32% 9 1.97% 4.95%
02 219 1.58% 20 4.38% 9.13%
03 134 0.97% 0 0.00% 0.00%
04 143 1.03% 4 0.88% 2.80%
05 139 1.01% 2 0.44% 1.44%
06 187 1.35% 4 0.88% 2.14%
07 349 2.53% 16 3.50% 4.58%
08 526 3.81% 25 5.47% 4.75%
09 759 5.49% 29 6.35% 3.82%
10 890 6.44% 27 5.91% 3.03%
11 919 6.65% 21 4.60% 2.29%
12 994 7.19% 29 6.35% 2.92%
13 1,015 7.34% 32 7.00% 3.15%
14 1,074 7.77% 39 8.53% 3.63%
15 983 7.11% 37 8.10% 3.76%
16 925 6.69% 28 6.13% 3.03%
17 785 5.68% 22 4.81% 2.80%
18 598 4.33% 16 3.50% 2.68%
19 595 4.31% 21 4.60% 3.53%
20 536 3.88% 17 3.72% 3.17%
21 614 4.44% 18 3.94% 2.93%
22 504 3.65% 15 3.28% 2.98%
23 461 3.34% 21 4.60% 4.56%
Total 13,820 100.00% 457 100.00% 3.31%
Graph unavailable

Unique Ad Viewer & Views
No. Date Unique
Viewers
% of
total
Views % of
total
Ad Views/
Viewer
1 01/01/2007 63 0.49% 68 0.49% 1.08
2 01/02/2007 97 0.76% 99 0.72% 1.02
3 01/03/2007 135 1.06% 142 1.03% 1.05
4 01/04/2007 188 1.48% 198 1.43% 1.05
5 01/05/2007 107 0.84% 112 0.81% 1.05
6 01/06/2007 65 0.51% 69 0.50% 1.06
7 01/07/2007 89 0.70% 95 0.69% 1.07
8 01/08/2007 132 1.04% 144 1.04% 1.09
9 01/09/2007 128 1.00% 137 0.99% 1.07
10 01/10/2007 126 0.99% 137 0.99% 1.09
11 01/11/2007 150 1.18% 169 1.22% 1.13
12 01/12/2007 110 0.86% 118 0.85% 1.07
13 01/13/2007 83 0.65% 92 0.67% 1.11
14 01/14/2007 88 0.69% 99 0.72% 1.12
15 01/15/2007 130 1.02% 140 1.01% 1.08
16 01/16/2007 160 1.26% 171 1.24% 1.07
17 01/17/2007 143 1.12% 153 1.11% 1.07
18 01/18/2007 122 0.96% 127 0.92% 1.04
19 01/19/2007 120 0.94% 132 0.96% 1.10
20 01/20/2007 99 0.78% 106 0.77% 1.07
21 01/21/2007 88 0.69% 93 0.67% 1.06
22 01/22/2007 207 1.62% 226 1.64% 1.09
23 01/23/2007 159 1.25% 168 1.22% 1.06
24 01/24/2007 182 1.43% 205 1.48% 1.13
25 01/25/2007 189 1.48% 209 1.51% 1.11
26 01/26/2007 137 1.07% 148 1.07% 1.08
27 01/27/2007 132 1.04% 142 1.03% 1.08
28 01/28/2007 128 1.00% 132 0.96% 1.03
29 01/29/2007 219 1.72% 235 1.70% 1.07
30 01/30/2007 187 1.47% 209 1.51% 1.12
31 01/31/2007 200 1.57% 226 1.64% 1.13
32 02/01/2007 162 1.27% 175 1.27% 1.08
33 02/02/2007 113 0.89% 117 0.85% 1.04
34 02/03/2007 79 0.62% 84 0.61% 1.06
35 02/04/2007 61 0.48% 67 0.48% 1.10
36 02/05/2007 145 1.14% 159 1.15% 1.10
37 02/06/2007 164 1.29% 179 1.30% 1.09
38 02/07/2007 122 0.96% 131 0.95% 1.07
39 02/08/2007 142 1.11% 149 1.08% 1.05
40 02/09/2007 106 0.83% 111 0.80% 1.05
41 02/10/2007 80 0.63% 84 0.61% 1.05
42 02/11/2007 88 0.69% 92 0.67% 1.05
43 02/12/2007 148 1.16% 162 1.17% 1.09
44 02/13/2007 184 1.44% 201 1.45% 1.09
45 02/14/2007 138 1.08% 151 1.09% 1.09
46 02/15/2007 147 1.15% 155 1.12% 1.05
47 02/16/2007 140 1.10% 154 1.11% 1.10
48 02/17/2007 80 0.63% 83 0.60% 1.04
49 02/18/2007 95 0.75% 104 0.75% 1.09
50 02/19/2007 167 1.31% 177 1.28% 1.06
51 10/23/2006 71 0.56% 75 0.54% 1.06
52 10/24/2006 64 0.50% 76 0.55% 1.19
53 10/25/2006 74 0.58% 89 0.64% 1.20
54 10/26/2006 77 0.60% 81 0.59% 1.05
55 10/27/2006 109 0.86% 124 0.90% 1.14
56 10/28/2006 77 0.60% 86 0.62% 1.12
57 10/29/2006 36 0.28% 36 0.26% 1.00
58 10/30/2006 85 0.67% 91 0.66% 1.07
59 10/31/2006 102 0.80% 109 0.79% 1.07
60 11/01/2006 110 0.86% 117 0.85% 1.06
61 11/02/2006 85 0.67% 92 0.67% 1.08
62 11/03/2006 99 0.78% 105 0.76% 1.06
63 11/04/2006 61 0.48% 68 0.49% 1.11
64 11/05/2006 52 0.41% 55 0.40% 1.06
65 11/06/2006 107 0.84% 118 0.85% 1.10
66 11/07/2006 139 1.09% 172 1.24% 1.24
67 11/08/2006 84 0.66% 91 0.66% 1.08
68 11/09/2006 80 0.63% 87 0.63% 1.09
69 11/10/2006 95 0.75% 105 0.76% 1.11
70 11/11/2006 69 0.54% 71 0.51% 1.03
71 11/12/2006 81 0.64% 84 0.61% 1.04
72 11/13/2006 106 0.83% 130 0.94% 1.23
73 11/14/2006 99 0.78% 107 0.77% 1.08
74 11/15/2006 97 0.76% 104 0.75% 1.07
75 11/16/2006 94 0.74% 104 0.75% 1.11
76 11/17/2006 73 0.57% 78 0.56% 1.07
77 11/18/2006 28 0.22% 33 0.24% 1.18
78 11/19/2006 55 0.43% 60 0.43% 1.09
79 11/20/2006 114 0.89% 122 0.88% 1.07
80 11/21/2006 142 1.11% 154 1.11% 1.08
81 11/22/2006 87 0.68% 95 0.69% 1.09
82 11/23/2006 57 0.45% 57 0.41% 1.00
83 11/24/2006 37 0.29% 41 0.30% 1.11
84 11/25/2006 43 0.34% 50 0.36% 1.16
85 11/26/2006 49 0.38% 51 0.37% 1.04
86 11/27/2006 74 0.58% 76 0.55% 1.03
87 11/28/2006 113 0.89% 124 0.90% 1.10
88 11/29/2006 103 0.81% 108 0.78% 1.05
89 11/30/2006 83 0.65% 94 0.68% 1.13
90 12/01/2006 80 0.63% 104 0.75% 1.30
91 12/02/2006 72 0.56% 87 0.63% 1.21
92 12/03/2006 65 0.51% 66 0.48% 1.02
93 12/04/2006 149 1.17% 162 1.17% 1.09
94 12/05/2006 119 0.93% 130 0.94% 1.09
95 12/06/2006 82 0.64% 87 0.63% 1.06
96 12/07/2006 114 0.89% 122 0.88% 1.07
97 12/08/2006 103 0.81% 110 0.80% 1.07
98 12/09/2006 61 0.48% 62 0.45% 1.02
99 12/10/2006 61 0.48% 63 0.46% 1.03
100 12/11/2006 148 1.16% 155 1.12% 1.05
101 12/12/2006 168 1.32% 179 1.30% 1.07
102 12/13/2006 140 1.10% 158 1.14% 1.13
103 12/14/2006 168 1.32% 186 1.35% 1.11
104 12/15/2006 146 1.15% 155 1.12% 1.06
105 12/16/2006 53 0.42% 53 0.38% 1.00
106 12/17/2006 49 0.38% 49 0.35% 1.00
107 12/18/2006 131 1.03% 138 1.00% 1.05
108 12/19/2006 147 1.15% 160 1.16% 1.09
109 12/20/2006 128 1.00% 143 1.03% 1.12
110 12/21/2006 113 0.89% 130 0.94% 1.15
111 12/22/2006 113 0.89% 123 0.89% 1.09
112 12/23/2006 43 0.34% 45 0.33% 1.05
113 12/24/2006 46 0.36% 53 0.38% 1.15
114 12/25/2006 44 0.35% 44 0.32% 1.00
115 12/26/2006 105 0.82% 108 0.78% 1.03
116 12/27/2006 114 0.89% 131 0.95% 1.15
117 12/28/2006 105 0.82% 110 0.80% 1.05
118 12/29/2006 49 0.38% 51 0.37% 1.04
119 12/30/2006 47 0.37% 48 0.35% 1.02
120 12/31/2006 47 0.37% 52 0.38% 1.11
-- Total 12,745 100.00% 13,820 100.00% 1.08
Graph unavailable

Unique Ad Viewer & Click-Throughs
No. Date Unique
Viewers
% of
total
CTs % of
total
CTs/
Viewer
1 01/01/2007 63 0.49% 0 0.00% 0.00
2 01/02/2007 97 0.76% 1 0.22% 0.01
3 01/03/2007 135 1.06% 5 1.09% 0.04
4 01/04/2007 188 1.48% 6 1.31% 0.03
5 01/05/2007 107 0.84% 2 0.44% 0.02
6 01/06/2007 65 0.51% 3 0.66% 0.05
7 01/07/2007 89 0.70% 3 0.66% 0.03
8 01/08/2007 132 1.04% 2 0.44% 0.02
9 01/09/2007 128 1.00% 3 0.66% 0.02
10 01/10/2007 126 0.99% 2 0.44% 0.02
11 01/11/2007 150 1.18% 4 0.88% 0.03
12 01/12/2007 110 0.86% 2 0.44% 0.02
13 01/13/2007 83 0.65% 4 0.88% 0.05
14 01/14/2007 88 0.69% 1 0.22% 0.01
15 01/15/2007 130 1.02% 3 0.66% 0.02
16 01/16/2007 160 1.26% 5 1.09% 0.03
17 01/17/2007 143 1.12% 1 0.22% 0.01
18 01/18/2007 122 0.96% 1 0.22% 0.01
19 01/19/2007 120 0.94% 5 1.09% 0.04
20 01/20/2007 99 0.78% 3 0.66% 0.03
21 01/21/2007 88 0.69% 2 0.44% 0.02
22 01/22/2007 207 1.62% 5 1.09% 0.02
23 01/23/2007 159 1.25% 4 0.88% 0.03
24 01/24/2007 182 1.43% 3 0.66% 0.02
25 01/25/2007 189 1.48% 8 1.75% 0.04
26 01/26/2007 137 1.07% 6 1.31% 0.04
27 01/27/2007 132 1.04% 2 0.44% 0.02
28 01/28/2007 128 1.00% 1 0.22% 0.01
29 01/29/2007 219 1.72% 7 1.53% 0.03
30 01/30/2007 187 1.47% 3 0.66% 0.02
31 01/31/2007 200 1.57% 18 3.94% 0.09
32 02/01/2007 162 1.27% 22 4.81% 0.14
33 02/02/2007 113 0.89% 7 1.53% 0.06
34 02/03/2007 79 0.62% 1 0.22% 0.01
35 02/04/2007 61 0.48% 6 1.31% 0.10
36 02/05/2007 145 1.14% 7 1.53% 0.05
37 02/06/2007 164 1.29% 7 1.53% 0.04
38 02/07/2007 122 0.96% 9 1.97% 0.07
39 02/08/2007 142 1.11% 6 1.31% 0.04
40 02/09/2007 106 0.83% 2 0.44% 0.02
41 02/10/2007 80 0.63% 4 0.88% 0.05
42 02/11/2007 88 0.69% 1 0.22% 0.01
43 02/12/2007 148 1.16% 7 1.53% 0.05
44 02/13/2007 184 1.44% 12 2.63% 0.07
45 02/14/2007 138 1.08% 4 0.88% 0.03
46 02/15/2007 147 1.15% 3 0.66% 0.02
47 02/16/2007 140 1.10% 7 1.53% 0.05
48 02/17/2007 80 0.63% 3 0.66% 0.04
49 02/18/2007 95 0.75% 3 0.66% 0.03
50 02/19/2007 167 1.31% 5 1.09% 0.03
51 10/23/2006 71 0.56% 2 0.44% 0.03
52 10/24/2006 64 0.50% 3 0.66% 0.05
53 10/25/2006 74 0.58% 2 0.44% 0.03
54 10/26/2006 77 0.60% 2 0.44% 0.03
55 10/27/2006 109 0.86% 2 0.44% 0.02
56 10/28/2006 77 0.60% 3 0.66% 0.04
57 10/29/2006 36 0.28% 2 0.44% 0.06
58 10/30/2006 85 0.67% 3 0.66% 0.04
59 10/31/2006 102 0.80% 4 0.88% 0.04
60 11/01/2006 110 0.86% 5 1.09% 0.05
61 11/02/2006 85 0.67% 3 0.66% 0.04
62 11/03/2006 99 0.78% 2 0.44% 0.02
63 11/04/2006 61 0.48% 5 1.09% 0.08
64 11/05/2006 52 0.41% 0 0.00% 0.00
65 11/06/2006 107 0.84% 6 1.31% 0.06
66 11/07/2006 139 1.09% 2 0.44% 0.01
67 11/08/2006 84 0.66% 0 0.00% 0.00
68 11/09/2006 80 0.63% 1 0.22% 0.01
69 11/10/2006 95 0.75% 6 1.31% 0.06
70 11/11/2006 69 0.54% 2 0.44% 0.03
71 11/12/2006 81 0.64% 1 0.22% 0.01
72 11/13/2006 106 0.83% 3 0.66% 0.03
73 11/14/2006 99 0.78% 4 0.88% 0.04
74 11/15/2006 97 0.76% 1 0.22% 0.01
75 11/16/2006 94 0.74% 5 1.09% 0.05
76 11/17/2006 73 0.57% 3 0.66% 0.04
77 11/18/2006 28 0.22% 0 0.00% 0.00
78 11/19/2006 55 0.43% 1 0.22% 0.02
79 11/20/2006 114 0.89% 3 0.66% 0.03
80 11/21/2006 142 1.11% 1 0.22% 0.01
81 11/22/2006 87 0.68% 5 1.09% 0.06
82 11/23/2006 57 0.45% 1 0.22% 0.02
83 11/24/2006 37 0.29% 1 0.22% 0.03
84 11/25/2006 43 0.34% 0 0.00% 0.00
85 11/26/2006 49 0.38% 0 0.00% 0.00
86 11/27/2006 74 0.58% 1 0.22% 0.01
87 11/28/2006 113 0.89% 4 0.88% 0.04
88 11/29/2006 103 0.81% 7 1.53% 0.07
89 11/30/2006 83 0.65% 1 0.22% 0.01
90 12/01/2006 80 0.63% 3 0.66% 0.04
91 12/02/2006 72 0.56% 2 0.44% 0.03
92 12/03/2006 65 0.51% 1 0.22% 0.02
93 12/04/2006 149 1.17% 7 1.53% 0.05
94 12/05/2006 119 0.93% 6 1.31% 0.05
95 12/06/2006 82 0.64% 0 0.00% 0.00
96 12/07/2006 114 0.89% 11 2.41% 0.10
97 12/08/2006 103 0.81% 5 1.09% 0.05
98 12/09/2006 61 0.48% 0 0.00% 0.00
99 12/10/2006 61 0.48% 4 0.88% 0.07
100 12/11/2006 148 1.16% 22 4.81% 0.15
101 12/12/2006 168 1.32% 5 1.09% 0.03
102 12/13/2006 140 1.10% 7 1.53% 0.05
103 12/14/2006 168 1.32% 9 1.97% 0.05
104 12/15/2006 146 1.15% 7 1.53% 0.05
105 12/16/2006 53 0.42% 4 0.88% 0.08
106 12/17/2006 49 0.38% 1 0.22% 0.02
107 12/18/2006 131 1.03% 3 0.66% 0.02
108 12/19/2006 147 1.15% 1 0.22% 0.01
109 12/20/2006 128 1.00% 4 0.88% 0.03
110 12/21/2006 113 0.89% 3 0.66% 0.03
111 12/22/2006 113 0.89% 2 0.44% 0.02
112 12/23/2006 43 0.34% 2 0.44% 0.05
113 12/24/2006 46 0.36% 0 0.00% 0.00
114 12/25/2006 44 0.35% 2 0.44% 0.05
115 12/26/2006 105 0.82% 4 0.88% 0.04
116 12/27/2006 114 0.89% 1 0.22% 0.01
117 12/28/2006 105 0.82% 7 1.53% 0.07
118 12/29/2006 49 0.38% 2 0.44% 0.04
119 12/30/2006 47 0.37% 1 0.22% 0.02
120 12/31/2006 47 0.37% 3 0.66% 0.06
-- Total 12,745 100.00% 457 100.00% 0.04
Graph unavailable

Visitor Browsers By Impressions (Top 20)
No. Browser Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 Microsoft 10,512 76.06% 286 62.58% 2.72%
2 Netscape 2,513 18.18% 93 20.35% 3.70%
3 AOL 564 4.08% 1 0.22% 0.18%
4 Other 230 1.66% 77 16.85% 33.48%
5 WebTV 1 0.01% 0 0.00% 0.00%
-- Total 13,820 100.00% 457 100.00% 3.31%
Graph unavailable

Visitor Browser Versions By Impressions (Top 20)
No. Browser
Version
Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 MS Explorer 6.x 8,197 59.31% 219 47.92% 2.67%
2 Netscape 4.x 2,798 20.25% 67 14.66% 2.39%
3 Netscape 5.x 2,479 17.94% 93 20.35% 3.75%
4 Other 230 1.66% 77 16.85% 33.48%
5 MS Explorer 5.x 95 0.69% 1 0.22% 1.05%
6 Netscape 3.x 18 0.13% 0 0.00% 0.00%
7 MS Explorer 4.x 3 0.02% 0 0.00% 0.00%
-- Total 13,820 100.00% 457 100.00% 3.31%
Graph unavailable

Visitor Operating Systems By Impressions (Top 20)
No. Operating
System
Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 Windows NT 12,352 89.38% 352 77.02% 2.85%
2 Other 510 3.69% 77 16.85% 15.10%
3 Macintosh 450 3.26% 20 4.38% 4.44%
4 Windows 98 449 3.25% 7 1.53% 1.56%
5 Unix 28 0.20% 1 0.22% 3.57%
6 Windows 3.x/95/NT 26 0.19% 0 0.00% 0.00%
7 Windows 95 3 0.02% 0 0.00% 0.00%
8 Windows 95/NT 2 0.01% 0 0.00% 0.00%
-- Total 13,820 100.00% 457 100.00% 3.31%
Graph unavailable

Pages By Impressions (Top 30)
No. URL Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 gawain.membrane.com/deck_builders/index.html 6,324 45.76% 140 30.63% 2.21%
2 gawain.membrane.com/deck_builders/calendar.html 1,592 11.52% 213 46.61% 13.38%
3 gawain.membrane.com/decks/index.html 1,366 9.88% 7 1.53% 0.51%
4 gawain.membrane.com/decks/composite_vinyl_and_metal_decking/index.html 772 5.59% 13 2.84% 1.68%
5 gawain.membrane.com/decks/railing_systems/index.html 728 5.27% 6 1.31% 0.82%
6 gawain.membrane.com/decks/industry_services/index.html 425 3.08% 8 1.75% 1.88%
7 gawain.membrane.com/decks/deck_accessories/index.html 369 2.67% 5 1.09% 1.36%
8 gawain.membrane.com/decks/hardwood_and_exotic_decking/index.html 295 2.13% 6 1.31% 2.03%
9 gawain.membrane.com/decks/fasteners_and_structural_components/index.html 291 2.11% 6 1.31% 2.06%
10 gawain.membrane.com/decks/retail_stores/index.html 258 1.87% 4 0.88% 1.55%
11 gawain.membrane.com/decks/lumber_and_pressure_treated_lumber/index.html 232 1.68% 7 1.53% 3.02%
12 gawain.membrane.com/decks/dock_products/index.html 206 1.49% 6 1.31% 2.91%
13 gawain.membrane.com/decks/industry_services/business_services/index.html 151 1.09% 5 1.09% 3.31%
14 gawain.membrane.com/decks/industry_services/distributors/index.html 146 1.06% 5 1.09% 3.42%
15 gawain.membrane.com/decks/coating_and_cleaning_products/index.html 140 1.01% 6 1.31% 4.29%
16 gawain.membrane.com/decks/industry_services/trade_associations/index.html 127 0.92% 5 1.09% 3.94%
17 gawain.membrane.com/decks/software/index.html 123 0.89% 4 0.88% 3.25%
18 gawain.membrane.com/decks/industry_services/manufacturing_equipment/index.html 106 0.77% 4 0.88% 3.77%
19 gawain.membrane.com/decks/tools/index.html 75 0.54% 4 0.88% 5.33%
20 gawain.membrane.com/decks/industry_services/chemical_components/index.html 68 0.49% 2 0.44% 2.94%
21 gawain.membrane.com 26 0.19% 1 0.22% 3.85%
-- Total 13,820 100.00% 457 100.00% 3.31%

URLs By Impressions (Top 30)
No. URL Impres
sions
% of
total
Click
Thrus
% of
total
Yield
1 gawain.membrane.com/deck_builders/index.html 6,324 45.76% 140 30.63% 2.21%
2 gawain.membrane.com/deck_builders/calendar.html 1,592 11.52% 213 46.61% 13.38%
3 gawain.membrane.com/decks/index.html 1,366 9.88% 7 1.53% 0.51%
4 gawain.membrane.com/decks/composite_vinyl_and_metal_decking/index.html 772 5.59% 13 2.84% 1.68%
5 gawain.membrane.com/decks/railing_systems/index.html 728 5.27% 6 1.31% 0.82%
6 gawain.membrane.com/decks/industry_services/index.html 425 3.08% 8 1.75% 1.88%
7 gawain.membrane.com/decks/deck_accessories/index.html 369 2.67% 5 1.09% 1.36%
8 gawain.membrane.com/decks/hardwood_and_exotic_decking/index.html 295 2.13% 6 1.31% 2.03%
9 gawain.membrane.com/decks/fasteners_and_structural_components/index.html 291 2.11% 6 1.31% 2.06%
10 gawain.membrane.com/decks/retail_stores/index.html 258 1.87% 4 0.88% 1.55%
11 gawain.membrane.com/decks/lumber_and_pressure_treated_lumber/index.html 232 1.68% 7 1.53% 3.02%
